Angle Table for Romania
Satellite longitude = 13.00E Hotbird 6
 
Key to Abbreviations:
AZm: Magnetic azimuth or compass bearing (degrees)
EL: Elevation (degrees)
PO: Polarization offset (degrees)
Lat: Site latitude (degrees)
Long: Site longitude (degrees)
 
  Elevation Compass LNB Offset Map readings
Town/City EL AZm PO Lat Long
 
Abrud 35.8 190 10 46.28N  23.07E
Adjud 35.2 195 13 46.07N  27.18E
Aiud 35.7 191 10 46.32N  23.73E
Alba-lulia 36 191 10 46.07N  23.55E
Alexandria 37.8 194 13 43.97N  25.33E
Anina 37.3 189 9 45.08N  21.85E
Arad 36.2 188 8 46.20N  21.32E
Armenis 37.1 189 9 45.20N  22.32E
Babadag 36 197 15 44.90N  28.72E
Bacau 34.7 194 13 46.53N  26.98E
Baia-Mare 34.3 190 10 47.67N  23.58E
Baia Sprie 34.2 190 10 47.67N  23.70E
Bailesti 38.2 191 11 44.03N  23.35E
Bals 37.7 192 11 44.35N  24.10E
Beclean 34.7 191 10 47.18N  24.17E
Beius 35.5 189 9 46.67N  22.35E
Birlad 34.9 195 14 46.23N  27.67E
Bistrita 34.7 191 11 47.13N  24.50E
Borsa 35 190 10 46.93N  23.67E
Borsa 34.1 191 11 47.65N  24.67E
Botosani 33.6 194 12 47.73N  26.68E
Brad 36.1 190 9 46.10N  22.80E
Braila 35.8 196 14 45.30N  27.97E
Brasov 36 193 12 45.67N  25.58E
Bucuresti 37.2 194 13 44.42N  26.10E
Buhusi 34.6 194 13 46.72N  26.68E
Buzau 36.2 195 14 45.17N  26.82E
Calafat 38.3 191 10 43.98N  22.95E
Calarasi 37.1 196 14 44.18N  27.35E
Caracal 37.9 192 12 44.13N  24.30E
Caransebes 36.9 189 9 45.42N  22.22E
Carei 34.4 189 9 47.70N  22.47E
Cernavoda 36.7 197 15 44.33N  28.03E
Cimpina 36.5 194 13 45.13N  25.73E
Cimpulung 36.5 193 12 45.27N  25.05E
Cluj-Napoca 35.2 190 10 46.78N  23.62E
Codaesti 34.2 195 14 46.87N  27.77E
Constanta 36.8 197 16 44.17N  28.52E
Corabia 38.2 193 12 43.75N  24.48E
Costesti 37.2 193 12 44.67N  24.88E
Craiova 37.8 192 11 44.30N  23.77E
Darabani 33.1 193 12 48.18N  26.58E
Deda 34.8 192 11 46.95N  24.88E
Dej 34.8 191 10 47.13N  23.92E
Deva 36.3 190 10 45.90N  22.92E
Dorohoi 33.4 193 12 47.95N  26.40E
Dragasani 37.3 192 11 44.67N  24.27E
Dumbraveni 35.6 192 11 46.23N  24.58E
Fagaras 35.9 192 12 45.85N  24.97E
Falticeni 33.9 193 12 47.47N  26.30E
Faurei 36.2 195 14 45.07N  27.25E
Fetesti 36.7 196 15 44.38N  27.83E
Filiasi 37.6 191 11 44.55N  23.52E
Focsani 35.6 195 14 45.67N  27.20E
Galati 35.6 196 14 45.45N  27.98E
Gheorghe-Gheorghiu 35.1 194 13 46.23N  26.73E
Gheorgheni 34.9 193 12 46.72N  25.60E
Gherla 34.9 191 10 47.03N  23.92E
Giurgiu 37.8 194 13 43.87N  25.97E
Gura Portite 36.1 198 16 44.67N  29.00E
Hirsova 36.4 196 15 44.68N  27.95E
Huedin 35.2 190 9 46.87N  23.03E
Hunedoara 36.4 190 10 45.75N  22.90E
Husi 34.3 196 14 46.67N  28.07E
Iasi 33.9 195 13 47.15N  27.63E
Ilia 36.3 190 9 45.93N  22.65E
Liesti 35.5 195 14 45.63N  27.53E
Lipova 36.3 188 8 46.08N  21.67E
Lovrin 36.5 187 8 45.97N  20.80E
Lugoj 36.7 189 9 45.70N  21.93E
Mamaia 36.6 197 16 44.25N  28.62E
Mangalia 37.1 198 16 43.83N  28.58E
Marasesti 35.4 195 14 45.87N  27.23E
Medgidia 36.7 197 15 44.25N  28.27E
Medias 35.7 192 11 46.17N  24.35E
Mehadia 37.4 190 9 44.92N  22.37E
Mirosi 37.4 193 12 44.42N  24.97E
Mizil 36.5 194 13 45.00N  26.43E
Negru-Voda 37.2 197 15 43.83N  28.20E
Oltenita 37.4 195 14 44.08N  26.52E
Oradea 35.2 188 8 47.05N  21.92E
Orsova 37.7 190 9 44.70N  22.37E
Otelec 36.9 188 8 45.60N  20.83E
Pacani 34.1 194 13 47.25N  26.73E
Pesteana Jiu 37.3 191 10 44.83N  23.25E
Petrosani 36.7 191 10 45.42N  23.37E
Piatra-Neamt 34.5 194 12 46.93N  26.37E
Pitesti 37 193 12 44.87N  24.85E
Ploiesti 36.6 194 13 44.95N  26.03E
Popricani 33.8 195 13 47.30N  27.52E
Radauti 33.6 193 12 47.85N  25.92E
Reghin 35 192 11 46.78N  24.70E
Resita 37.1 189 9 45.28N  21.88E
Rimnicu-Sarat 35.9 195 14 45.40N  27.10E
Rimnicu-Vilcea 36.8 192 11 45.10N  24.37E
Roman 34.4 194 13 46.92N  26.93E
Rosiori-de-Vede 37.7 193 12 44.12N  25.00E
Salonta 35.5 188 8 46.80N  21.67E
Sarmasu 35.1 191 10 46.77N  24.18E
Satu Mare 34.3 189 9 47.80N  22.87E
Sebes 36.1 191 10 45.97N  23.57E
Sfintu-Gheorghe 35.7 193 12 45.87N  25.83E
Sibiu 36.2 191 11 45.78N  24.15E
Sighetul Marmatiei 33.9 190 10 47.93N  23.90E
Sighisoara 35.6 192 11 46.22N  24.82E
Simeria 36.3 190 10 45.85N  23.02E
Simleul Silvaniei 34.9 189 9 47.23N  22.80E
Sinnicolau Mare 36.4 187 7 46.08N  20.63E
Slatina 37.5 192 12 44.43N  24.38E
Suceava 33.7 193 12 47.65N  26.32E
Sulina 35.4 198 16 45.13N  29.67E
Tandarei 36.5 196 15 44.63N  27.67E
Tecuci 35.4 195 14 45.82N  27.45E
Timisoara 36.7 188 8 45.78N  21.25E
Tirgoviste 36.8 193 12 44.93N  25.45E
Tirgu.Jiu 37.1 191 10 45.05N  23.28E
Tirgu-Lapus 34.4 191 10 47.45N  23.87E
Tirgu Mures 35.3 192 11 46.55N  24.57E
Tirgu-Neamt 34.2 193 12 47.20N  26.37E
rirgu-Ocna 35.1 194 13 46.25N  26.62E
Tirgu-Secuiesc 35.5 194 13 46.00N  26.13E
Toplita 34.7 192 11 46.92N  25.35E
Tulcea 35.7 197 15 45.17N  28.83E
Turda 35.4 191 10 46.57N  23.78E
Turnu Magurele 38.2 193 12 43.72N  24.88E
Turnu-Severin 37.7 190 10 44.62N  22.65E
Urziceni 36.7 195 14 44.72N  26.63E
Vaslui 34.4 195 14 46.63N  27.73E
Vatra Dornei 34.3 192 11 47.35N  25.35E
Videle 37.5 194 13 44.27N  25.52E
Vinju Mare 37.8 190 10 44.43N  22.87E
Viseu de Sus 34.1 191 10 47.73N  24.37E
ZaIau 34.9 190 9 47.18N  23.05E
Zimbor 35 190 10 47.00N  23.27E
Zimnicea 38.2 194 13 43.63N  25.37E
Note:  If your LNB is not opposite the centre of the dish antenna, you will
need to find out how to compensate for the offset angle when setting your
elevation.