Angle Table for South Africa
Tuesday, April 02, 2002
Satellite longitude = 68.50E PAS-7/10
 
Key to Abbreviations:
Lat: Site latitude (degrees)
Long: Site longitude (degrees)
AZm: Magnetic azimuth or compass bearing (degrees)
EL: Elevation (degrees)
PO: Polarization offset (degrees)
  Elevation Compass LNB Offset
Town/City EL AZm PO Lat Long
 
Aberdeen 30 85 48 32.47S  24.05E
Adendorp 30 85 48 32.30S  24.52E
Alexander Bay 25 89 56 28.60S  16.43E
Alexandria 31 84 45 33.65S  26.40E
Alice 32 84 46 32.78S  26.82E
Aliwal North 33 83 49 30.68S  26.68E
Ashton 26 88 48 33.82S  20.07E
Barberton 39 78 52 25.77S  31.03E
Barkly East 33 82 48 30.97S  27.55E
Barkly West 32 83 52 28.53S  24.48E
Bathurst 31 84 45 33.50S  26.80E
Beaufort West 28 86 49 32.33S  22.57E
Benoni 36 80 53 26.20S  28.30E
Bethal 37 79 52 26.43S  29.45E
Bethlehem 35 81 51 28.22S  28.30E
Bitterfontein 25 88 52 31.03S  18.23E
Bloemfontein 33 82 51 29.12S  26.23E
Bloemhof 33 82 53 27.62S  25.57E
Bochum 39 78 56 23.20S  29.20E
Boomrivier 28 86 53 29.57S  20.43E
Boshof 32 83 52 28.53S  25.20E
Brandfort 33 82 51 28.68S  26.45E
Bredasdorp 25 88 48 34.52S  20.05E
Britstown 30 85 50 30.57S  23.50E
Bultfontein 33 82 52 28.28S  26.15E
Calvinia 26 87 51 31.48S  19.73E
Cape Town 24 89 49 33.92S  18.45E
Carnarvon 29 85 51 30.97S  22.12E
Carolina 38 79 52 26.07S  30.12E
Cathcart 32 83 47 32.28S  27.13E
Colenso 36 80 49 28.72S  29.82E
Colesberg 31 84 49 30.72S  25.08E
Cookhouse 31 84 47 32.73S  25.78E
Copperton 29 85 52 30.00S  22.25E
Cradock 31 84 48 32.17S  25.58E
De Aar 30 84 50 30.65S  24.02E
Donnybrook 36 81 48 29.92S  29.85E
Dordrecht 32 83 48 31.37S  27.03E
Douglas 31 84 52 29.05S  23.75E
Dundee 37 80 49 28.15S  30.23E
Durban 37 80 47 29.83S  30.98E
East London 32 83 45 33.00S  27.90E
Edenburg 32 83 50 29.73S  25.92E
Elliot 33 82 47 31.32S  27.82E
Empangeni 38 79 48 28.75S  31.90E
Engcobo 33 83 47 31.65S  28.02E
Ermelo 38 79 52 26.50S  29.98E
Eshowe 38 79 48 28.88S  31.48E
Fort Beaufort 31 84 46 32.77S  26.60E
Frankfort 36 80 52 27.25S  28.50E
Fraserburg 28 86 50 31.92S  21.48E
Garies 25 88 53 30.57S  18.00E
Gcuwa 33 83 46 32.33S  28.15E
George 27 86 47 33.95S  22.45E
Germiston 36 80 53 26.23S  28.17E
Geysdorp 33 82 54 26.52S  25.28E
Glen 33 82 51 28.95S  26.32E
Graaff Reinet 30 85 48 32.25S  24.52E
Graskop 39 78 53 24.92S  30.83E
Greytown 37 80 48 29.07S  30.60E
Haarlem 28 86 47 33.77S  23.47E
Hamburg 32 83 45 33.28S  27.45E
Hankey 29 85 46 33.83S  24.87E
Hanover 31 84 49 31.07S  24.42E
Harding 35 81 47 30.57S  29.87E
Harrismith 36 80 50 28.25S  29.12E
Hermanus 25 88 48 34.40S  19.27E
Hondeklipbaai 25 89 53 30.32S  17.20E
Hoopstad 33 82 52 27.80S  25.87E
Hopefield 25 88 50 33.07S  18.32E
Hopetown 31 84 51 29.62S  24.07E
Hotazel 31 83 54 27.27S  22.95E
Humansdorp 29 85 46 34.03S  24.75E
Hutchinson 29 85 50 31.50S  23.17E
Isipingo Beach 36 80 47 30.00S  30.95E
Jan Kempdorp 32 83 53 27.92S  24.80E
Johannesburg 36 80 53 26.18S  28.07E
Kakamas 28 86 54 28.73S  20.58E
Karnieskroon 25 88 53 30.20S  17.88E
Keimoes 29 85 54 28.68S  20.97E
Kenhardt 29 86 53 29.35S  21.13E
Kimberley 32 83 52 28.73S  24.73E
King William's Tow 32 83 46 32.87S  27.38E
Kirkwood 30 85 46 33.42S  25.40E
Klawer 25 88 51 31.80S  18.57E
Kleinsee 25 89 54 29.68S  17.07E
Klerksdorp 35 81 53 26.85S  26.63E
Klipdale 25 88 48 34.30S  19.97E
Klipplaat 29 85 47 33.02S  24.32E
Knysna 28 86 47 34.03S  23.05E
Koekenaap 25 88 52 31.50S  18.30E
Koffiefontein 32 83 51 29.40S  25.00E
Kokstad 35 81 47 30.53S  29.42E
Komatipoort 40 77 52 25.42S  31.92E
Kootjieskolk 27 87 51 31.23S  20.30E
Koster 35 80 54 25.85S  26.87E
Kranskop 37 80 48 28.97S  30.87E
Kroonstad 35 81 52 27.63S  27.20E
Krugersdorp 36 80 53 26.10S  27.77E
Kuruman 31 83 54 27.47S  23.42E
Ladismith 27 87 48 33.48S  21.25E
Ladybrand 34 82 50 29.18S  27.43E
Ladysmith 36 80 49 28.53S  29.78E
Laingsburg 27 87 49 33.18S  20.82E
Lambert's Bay 25 88 51 32.10S  18.27E
Leydsdorp 39 78 54 23.98S  30.53E
Lichtenburg 34 81 54 26.13S  26.15E
Louis Trichardt 39 78 56 23.05S  29.90E
Lydenburg 39 78 53 25.10S  30.45E
Maclear 34 82 47 31.07S  28.35E
Mafikeng 34 81 55 25.87S  25.60E
Majuba Hill 37 80 51 27.43S  29.80E
Malmesbury 25 88 49 33.47S  18.72E
Marabastad 38 78 55 23.97S  29.35E
Margate 35 81 46 30.85S  30.37E
Marquard 34 81 51 28.65S  27.42E
Marydale 29 85 52 29.40S  22.10E
Matatiele 35 81 48 30.32S  28.80E
Mdantsane 32 83 46 32.90S  27.40E
Messina 40 77 57 22.33S  30.05E
Mica 40 77 54 24.15S  30.82E
Middelburg 31 84 49 31.48S  25.00E
Middelburg 38 79 53 25.75S  29.45E
Mkuze 39 78 49 27.17S  32.00E
Molteno 32 83 48 31.38S  26.35E
Mosselbaal 27 86 47 34.18S  22.13E
Mount Fletcher 34 82 48 30.68S  28.50E
Mseleni 39 78 49 27.35S  32.55E
Nababeep 26 88 54 29.60S  17.73E
Naboomspruit 37 79 55 24.52S  28.40E
Nelspoort 29 85 49 32.12S  23.00E
Nelspruit 39 78 52 25.45S  30.97E
Newcastle 37 80 50 27.73S  29.92E
Niekerkshoop 30 84 52 29.32S  22.80E
Nongoma 38 79 49 27.97S  31.58E
Noupoort 31 84 49 31.18S  24.93E
Nylstroom 37 79 55 24.70S  28.40E
Okiep 26 88 54 29.60S  17.82E
Oranjefontein 37 79 57 23.45S  27.67E
Ottosdal 34 81 53 26.80S  26.00E
Oudtshoorn 27 86 48 33.58S  22.18E
Paarl 25 88 49 33.73S  18.97E
Parys void  void void 26.90N 527.43E
Peddie 32 84 46 33.20S  27.12E
Petrus Steyn 35 81 51 27.63S  28.13E
Philipstown 31 84 50 30.42S  24.43E
Pietermaritzburg 36 80 48 29.60S  30.38E
Pietersburg 38 78 55 23.90S  29.45E
Piet Retief 38 79 50 27.00S  30.82E
Piketberg 25 88 50 32.90S  18.72E
Pinetown 36 80 47 29.82S  30.87E
Pofadder 27 87 54 29.13S  19.37E
Port Alfred 31 84 45 33.60S  26.87E
Port Edward 35 81 46 31.05S  30.22E
Port Elizabeth 30 85 46 33.95S  25.57E
Porterville 25 88 50 33.02S  19.00E
Port Nolloth 25 89 55 29.27S  16.90E
Port Shepstone 36 81 46 30.73S  30.45E
Postmasburg 31 84 53 28.32S  23.05E
Potchefstroom 35 81 53 26.70S  27.08E
Potgietersrus 38 78 55 24.18S  29.00E
Pretoria 36 80 54 25.72S  28.18E
Prieska 30 85 52 29.67S  22.72E
Prince Albert 28 86 48 33.23S  22.03E
Putsonderwater 29 85 53 29.23S  21.83E
Queenstown 32 83 47 31.87S  26.85E
Randburg 36 80 53 26.12S  28.03E
Richard's Bay 38 79 47 28.78S  32.10E
Richmond 30 85 49 31.40S  23.93E
Riversdale 26 87 48 34.08S  21.25E
Robertson 26 88 49 33.80S  19.87E
Rosetta 36 80 48 29.30S  29.97E
Rustenburg 36 80 54 25.65S  27.22E
Sakivier 27 87 52 30.83S  20.43E
Sakrivier 27 87 52 30.88S  20.40E
Saldanha 24 89 50 33.00S  17.93E
Senekal 35 81 51 28.30S  27.62E
Sibasa 40 77 56 22.93S  30.47E
Simon's Town 24 89 49 34.20S  18.43E
Siphaqeni 35 82 47 31.08S  29.48E
Sishen 31 84 54 27.77S  22.98E
Slurry 34 81 55 25.80S  25.82E
Smithfield 33 83 49 30.18S  26.52E
Sodium 30 85 51 30.17S  23.13E
Somerset East 31 84 47 32.72S  25.55E
Soweto 36 80 53 26.27S  27.85E
Springbok 26 88 54 29.67S  17.83E
Springfontein 32 83 50 30.25S  25.68E
Springs 36 80 53 26.27S  28.45E
Standerton 37 80 51 26.95S  29.23E
Stanger 37 80 47 29.33S  31.28E
Steelpoort 39 78 54 24.73S  30.22E
Steilloopbrug 38 78 56 23.43S  28.62E
Steinkopt 26 88 54 29.27S  17.68E
Stella 33 82 54 26.53S  24.85E
Stellenbosch 25 88 49 33.93S  18.85E
Sterkstroom 32 83 48 31.53S  26.52E
Steynsburg 32 84 48 31.28S  25.80E
Stilbaai 26 87 47 34.37S  21.37E
Stoffberg 38 79 53 25.42S  29.82E
Strand 25 88 49 34.12S  18.83E
Strydenburg 30 84 51 29.93S  23.65E
Stutterheim 32 83 46 32.53S  27.42E
Sutherland 27 87 50 32.38S  20.63E
Taung 33 82 53 27.53S  24.77E
Thabazimbi 36 80 55 24.60S  27.38E
Tongaat 37 80 47 29.57S  31.12E
Touwsrivier 26 87 49 33.33S  20.03E
Tugela 37 80 47 29.17S  31.42E
Tzaneen 39 78 55 23.82S  30.17E
Ubombo 39 78 49 27.58S  32.08E
Uitenhage 30 85 46 33.77S  25.38E
Umtata 34 82 46 31.58S  28.78E
Umzimkulu 35 81 47 30.25S  29.93E
Umzimvubu 34 82 46 31.62S  29.53E
Underberg 35 81 48 29.77S  29.43E
Uniondale 28 86 47 33.65S  23.12E
Upington 29 85 54 28.43S  21.20E
Utrecht 37 79 50 27.63S  30.32E
Vanrhynsdorp 26 88 51 31.62S  18.70E
Vanzylsrus 30 84 55 26.85S  22.05E
Velddrif 25 89 50 32.78S  18.15E
Ventersdorp 35 81 54 26.32S  26.80E
Vereeniging 36 80 53 26.67S  27.92E
Vergelee 33 82 56 25.77S  24.15E
Victoria West 29 85 50 31.40S  23.12E
Vioolsdrif 26 88 55 28.75S  17.55E
Vrede 36 80 51 27.40S  29.15E
Vredendal 25 88 51 31.67S  18.47E
Vryburg 33 82 54 26.95S  24.70E
Walvisbaai 28 91 86  2.95S  14.50E
Walvis Bay 25 89 63 22.83S  14.52E
Warden 36 80 51 27.82S  28.95E
Warrenton 32 83 53 28.12S  24.82E
Welkom 34 81 52 27.98S  26.70E
Wepener 33 82 50 29.72S  27.02E
Williston 27 86 51 31.35S  20.88E
Willowmore 29 86 47 33.30S  23.47E
Winburg 34 82 51 28.50S  27.02E
Witsand 26 87 48 34.38S  20.82E
Wolmaransstad 34 82 53 27.18S  25.97E
Worcester 25 88 49 33.65S  19.42E
Wuppertal 26 88 51 32.27S  19.20E
Xhora 33 82 46 31.97S  28.67E
Zebediela 38 78 55 24.32S  29.28E
Zeerust 35 81 55 25.53S  26.07E