Angle Table for United Kingdom
Satellite longitude = 13.00E Hotbird 6
Key to Abbreviations:
EL: Elevation (degrees)
AZm: Magnetic azimuth or compass bearing (degrees)
PO: Polarization offset (degrees)
Lat: Site latitude (degrees)
Long: Site longitude (degrees)
Map readings
Elevation Compass LNB Offset
Town/City EL AZm PO Lat Long
 
Abbotsbury 30.1 164 -13 50.67N   2.60W
Aberayron 28.1 163 -13 52.25N   4.27W
Aberdare 28.8 163 -13 51.72N   3.45W
Aberdeen 23.6 167 -10 57.13N   2.12W
Aberdovey 27.9 163 -13 52.55N   4.05W
Aberfeldy 23.8 165 -11 56.62N   3.90W
Abergavenny 28.8 164 -12 51.82N   3.02W
Abersoch 27.5 163 -13 52.83N   4.52W
Aberystwyth 28 163 -13 52.42N   4.10W
Abingdon 29.4 165 -11 51.67N   1.28W
Aboyne 23.6 166 -10 57.08N   2.80W
Accrington 27 165 -11 53.77N   2.37W
Ailsa Craig Is. 24.9 164 -12 55.25N   5.12W
Airdrie 24.5 165 -11 55.87N   3.98W
Aldeburgh 29.4 168 -9 52.15N   1.58E
Alderney Is. 31.2 164 -13 49.70N   2.18W
Aldershot 29.9 165 -11 51.25N   0.78W
Aldridge 28.3 165 -11 52.60N   1.92W
Alford 23.4 166 -10 57.23N   2.70W
Alloa 24.3 165 -11 56.12N   3.82W
Alnwick 25.5 166 -10 55.42N   1.68W
Alston 25.9 166 -11 54.80N   2.43W
Altnaharra 22.1 166 -11 58.27N   4.43W
Alton 30 165 -11 51.13N   0.98W
Amble 25.6 166 -10 55.33N   1.57W
Ambleside 26.2 165 -11 54.43N   2.97W
Amlwch 26.9 163 -13 53.40N   4.35W
Ammanford 28.6 163 -13 51.80N   4.00W
Andover 29.8 165 -12 51.22N   1.48W
Anglesey Is. 27.1 163 -13 53.27N   4.42W
Annan 25.6 165 -11 54.98N   3.27W
Anstruther 24.4 166 -10 56.23N   2.70W
Antrim 25.2 163 -13 54.72N   6.23W
Appleby 26.1 165 -11 54.58N   2.48W
Arbroath 24.1 166 -10 56.57N   2.58W
Ardrossan 24.6 164 -12 55.63N   4.82W
Arisaig 23.1 164 -12 56.92N   5.85W
Armagh 25.4 162 -14 54.35N   6.68W
Arran Is. 24.6 164 -12 55.58N   5.23W
Arrochar 24.1 165 -12 56.20N   4.73W
Ashby de la Zouch 28.2 165 -11 52.75N   1.48W
Ashford 30.3 167 -10 51.13N   0.88E
Ashington 25.7 166 -10 55.18N   1.57W
Attleborough 28.9 167 -9 52.52N   1.02E
Auchterarder 24.2 165 -11 56.30N   3.72W
Aviemore 23.2 166 -11 57.20N   3.83W
Avonmouth 29.2 164 -12 51.50N   2.70W
Axminster 29.9 163 -13 50.78N   3.02W
Aylesbury 29.3 166 -11 51.80N   0.82W
Aylsham 28.7 168 -9 52.80N   1.27E
Ayr 24.8 164 -12 55.47N   4.62W
Bala 27.6 164 -12 52.90N   3.60W
Ballachulish 23.5 164 -12 56.67N   5.13W
Ballantrae 25.1 164 -12 55.10N   5.02W
Ballater 23.5 166 -10 57.05N   3.05W
Ballycastle 24.7 163 -13 55.20N   6.25W
Ballyclare 25.2 163 -13 54.75N   6.00W
Ballygawley 25.2 162 -14 54.47N   7.05W
Ballykelly 24.7 162 -14 55.05N   7.00W
Ballymena 25 163 -13 54.87N   6.28W
Ballymoney 24.8 163 -13 55.07N   6.52W
Bampton 29.6 163 -13 51.00N   3.48W
Banbridge 25.5 163 -13 54.35N   6.28W
Banbury 28.9 165 -11 52.07N   1.35W
Banchory 23.6 166 -10 57.05N   2.50W
Banff 23 167 -10 57.67N   2.52W
Bangor 27.2 164 -13 53.22N   4.15W
Bangor 25.4 163 -13 54.67N   5.68W
Bannockburn 24.3 165 -11 56.10N   3.92W
Bardsey Is. 27.5 163 -13 52.75N   4.80W
Barking 29.8 166 -10 51.53N   0.08E
Barmouth 27.7 163 -13 52.73N   4.05W
Barnard Castle 26.3 166 -11 54.55N   1.92W
Barnet 29.6 166 -10 51.65N   0.18W
Barnsley 27.4 166 -11 53.55N   1.48W
Barnstaple 29.3 163 -13 51.08N   4.05W
Barra Is. 22.7 163 -13 56.98N   7.47W
Barrhead 24.5 165 -12 55.78N   4.40W
Barrow-in-Furness 26.4 165 -12 54.13N   3.25W
Barry 29.2 163 -13 51.38N   3.32W
Barton-upon-Humber 27.5 167 -10 53.68N   0.45W
Basildon 29.8 167 -10 51.57N   0.42E
Basingstoke 29.8 165 -11 51.25N   1.08W
Bath 29.4 164 -12 51.37N   2.37W
Bathgate 24.8 165 -11 55.73N   3.63W
Batley 27.2 166 -11 53.72N   1.63W
Battle 30.5 166 -10 50.92N   0.50E
Beachy Head 30.7 166 -10 50.72N   0.25E
Beauly 22.8 165 -11 57.48N   4.48W
Beaumaris 27.1 164 -13 53.27N   4.12W
Bebington 27.3 164 -12 53.38N   3.02W
Beccles 29.1 168 -9 52.45N   1.55E
Bedford 29 166 -10 52.13N   0.48W
Bedlington 25.8 166 -10 55.13N   1.57W
Beeston 28.1 166 -11 52.92N   1.18W
Belcoo 25.2 161 -15 54.30N   7.88W
Belfast 25.4 163 -13 54.60N   5.95W
Bellingham 25.6 166 -11 55.15N   2.25W
Belper 27.9 166 -11 53.03N   1.48W
Benbecula Is. 22.3 163 -13 57.43N   7.30W
Berry Head 30.2 163 -13 50.40N   3.47W
Berwick-upon-Tweed 25 166 -10 55.77N   2.00W
Beverley 27.3 167 -10 53.87N   0.43W
Bexhill 30.6 166 -10 50.85N   0.48E
Bexley 29.9 166 -10 51.43N   0.17E
Bicester 29.2 165 -11 51.88N   1.15W
Bideford 29.4 162 -14 51.02N   4.22W
Biggar 24.9 165 -11 55.63N   3.52W
Billingham 26.4 166 -10 54.60N   1.30W
Bingham 28.1 166 -10 52.95N   0.95W
Birkenhead 27.2 164 -12 53.40N   3.02W
Birmingham 28.4 165 -11 52.50N   1.92W
Bishop Auckland 26.2 166 -10 54.67N   1.67W
Bishop's Stortford 29.4 166 -10 51.88N   0.15E
Blackburn 27 165 -11 53.73N   2.50W
Blackpool 26.8 165 -12 53.80N   3.05W
Blaenau Ffestiniog 27.4 164 -13 53.00N   3.95W
Blair Atholl 23.7 165 -11 56.77N   3.85W
Blairgowrie 23.9 166 -11 56.60N   3.35W
Blandford Forum 30 164 -12 50.87N   2.17W
Bletchley 29.2 166 -11 51.98N   0.75W
Blyth 25.8 166 -10 55.12N   1.48W
Bodmin 29.8 162 -14 50.47N   4.73W
Bognor Regis 30.4 165 -11 50.78N   0.67W
Bolsover 27.8 166 -11 53.23N   1.30W
Bolton 27.2 165 -11 53.58N   2.43W
Bonar Bndge 22.5 166 -11 57.88N   4.35W
Bo'ness 24.5 165 -11 56.02N   3.60W
Boroughbridge 26.9 166 -10 54.10N   1.38W
Borth 27.9 163 -13 52.48N   4.05W
Boscastle 29.6 162 -14 50.70N   4.70W
Boston 28.3 167 -10 52.98N   0.03W
Bournernouth 30.2 164 -12 50.72N   1.88W
Bradford 27.1 166 -11 53.78N   1.75W
Bradworthy 29.4 162 -14 50.90N   4.37W
Braemar 23.5 166 -11 57.02N   3.40W
Braintree 29.5 167 -10 51.88N   0.53E
Brampton 25.7 165 -11 54.93N   2.72W
Braunton 29.3 163 -14 51.10N   4.15W
Brechin 23.9 166 -10 56.73N   2.67W
Brecon 28.6 164 -13 51.95N   3.38W
Brentwood 29.7 166 -10 51.63N   0.30E
Bressay Is. 20.8 169 -8 60.13N   1.08W
Bride 25.9 164 -12 54.38N   4.40W
Bridgend 29 163 -13 51.50N   3.58W
Bridgnorth 28.2 165 -12 52.55N   2.42W
Bridgwater 29.5 163 -13 51.13N   3.00W
Bridlington 27.1 167 -10 54.10N   0.18W
Brighton 30.5 166 -11 50.83N   0.15W
Bristol 29.3 164 -12 51.43N   2.58W
Brixham 30.2 163 -13 50.40N   3.52W
Broadway 28.9 165 -11 52.03N   1.85W
Brodick 24.6 164 -12 55.57N   5.15W
Bromley 29.9 166 -10 51.40N   0.03E
Bromsgrove 28.5 165 -11 52.33N   2.05W
Brora 22.4 166 -10 58.02N   3.87W
Brough 20.4 169 -8 60.48N   1.20W
Brough 26.2 166 -11 54.53N   2.32W
Broughton in Furne 26.3 165 -11 54.28N   3.20W
Bruton 29.7 164 -12 51.10N   2.47W
Buckhaven and Meth 24.4 166 -11 56.18N   3.05W
Buckie 22.9 166 -10 57.67N   2.97W
Buckingham 29.1 166 -11 52.00N   0.98W
Bude 29.5 162 -14 50.82N   4.55W
Builth Wells 28.4 164 -13 52.15N   3.40W
Bungay 29.1 168 -9 52.45N   1.43E
Burgess Hill 30.3 166 -11 50.95N   0.12W
Burney 27 165 -11 53.78N   2.25W
Burnham-on-Crouch 29.8 167 -10 51.62N   0.83E
Burnham-on-Sea 29.4 164 -13 51.25N   3.00W
Burry Port 28.7 163 -13 51.68N   4.28W
Burton upon Trent 28 165 -11 52.97N   1.65W
Bury 27.2 165 -11 53.60N   2.32W
Bury St. Edmunds 29.1 167 -9 52.25N   0.70E
Bute Is. 24.3 164 -12 55.85N   5.12W
Buxton 27.6 165 -11 53.27N   1.90W
Caernarfon 27.2 163 -13 53.13N   4.28W
Caerphilly 29 164 -13 51.57N   3.22W
Callander 24.1 165 -11 56.25N   4.22W
Camberley 29.8 165 -11 51.35N   0.75W
Camborne 29.9 161 -15 50.20N   5.32W
Cambridge 29.1 167 -10 52.22N   0.13E
Camden 29.7 166 -10 51.55N   0.17W
Camelford 29.6 162 -14 50.62N   4.68W
Campbeltown 24.6 164 -13 55.42N   5.60W
Canna Is. 22.8 164 -12 57.05N   6.50W
Cannich 22.9 165 -11 57.33N   4.75W
Cannock 28.2 165 -11 52.70N   2.03W
Canterbury 30.2 167 -10 51.28N   1.08E
Cardiff 29.2 163 -13 51.47N   3.18W
Cardigan 28.2 163 -13 52.10N   4.68W
Carlisle 25.7 165 -11 54.90N   2.92W
Carmarthen 28.5 163 -13 51.87N   4.33W
Carmel Head 26.9 163 -13 53.40N   4.58W
Carnoustie 24.2 166 -10 56.50N   2.73W
Carrickfergus 25.3 163 -13 54.72N   5.82W
Carstairs 24.8 165 -11 55.70N   3.68W
Castle Douglas 25.5 164 -12 54.93N   4.10W
Castleford 27.3 166 -10 53.72N   1.35W
Catterick 26.5 166 -10 54.38N   1.63W
Chard 29.8 163 -13 50.87N   2.98W
Charing 30.3 167 -10 51.20N   0.82E
Chatham 30 167 -10 51.38N   0.53E
Chatteris 28.8 167 -10 52.45N   0.05E
Chelmsford 29.6 167 -10 51.73N   0.47E
Cheltenham 29 165 -12 51.88N   2.12W
Chepstow 29.1 164 -12 51.63N   2.67W
Chertsey 29.8 166 -11 51.38N   0.45W
Chesham 29.5 166 -11 51.72N   0.63W
Chester 27.5 165 -12 53.20N   2.88W
Chesterfield 27.7 166 -11 53.23N   1.43W
Chichester 30.3 165 -11 50.83N   0.78W
Chippenham 29.4 164 -12 51.45N   2.12W
Chipping Norton 29 165 -11 51.93N   1.53W
Chorley 27.1 165 -11 53.65N   2.65W
Christchurch 30.2 164 -12 50.73N   1.78W
Chudleigh 29.9 163 -13 50.58N   3.60W
Church Stretton 28.2 164 -12 52.53N   2.82W
Cirencester 29.2 165 -12 51.72N   1.98W
Clacton on Sea 29.7 167 -9 51.78N   1.17E
Cleethorpes 27.7 167 -10 53.55N   0.03W
Clevedon 29.3 164 -12 51.43N   2.87W
Cleveleys 26.8 165 -12 53.87N   3.02W
Cloughton 26.8 167 -10 54.33N   0.45W
Clowne 27.7 166 -11 53.30N   1.27W
Clydebank 24.4 165 -12 55.88N   4.38W
Coalville 28.3 166 -11 52.72N   1.35W
Coatbridge 24.5 165 -11 55.87N   4.03W
Cockburnspath 24.8 166 -10 55.93N   2.37W
Colchester 29.5 167 -9 51.90N   0.92E
Coldstream 25.1 166 -10 55.65N   2.25W
Coleraine 24.7 163 -13 55.13N   6.67W
Coll Is. 23.2 164 -13 56.63N   6.57W
Colonsay Is. 23.9 163 -13 56.07N   6.22W
Colwyn Bay 27.2 164 -12 53.30N   3.72W
Congleton 27.6 165 -11 53.17N   2.20W
Coningsby 28.1 167 -10 53.12N   0.15W
Coniston 26.2 165 -11 54.37N   3.10W
Connah's Quay 27.4 164 -12 53.22N   3.05W
Consett 26 166 -10 54.87N   1.83W
Cookstown 25.1 162 -14 54.65N   6.77W
Corby 28.6 166 -10 52.48N   0.68W
Corsham 29.4 164 -12 51.42N   2.18W
Corwen 27.6 164 -12 52.98N   3.38W
Coupar Angus 24 166 -11 56.55N   3.28W
Coventry 28.6 165 -11 52.42N   1.52W
Cowdenbeath 24.4 165 -11 56.12N   3.35W
Cowes 30.3 165 -12 50.75N   1.30W
Craigavon 25.4 162 -14 54.47N   6.42W
Craignure 23.6 164 -12 56.47N   5.70W
Crail 24.4 166 -10 56.27N   2.63W
Crawley 30.2 166 -11 51.12N   0.17W
Crewe 27.7 165 -11 53.10N   2.47W
Crianlarich 23.9 165 -12 56.38N   4.62W
Criccieth 27.4 163 -13 52.92N   4.25W
Crieff 24.1 165 -11 56.38N   3.87W
Crinan 24 164 -12 56.10N   5.57W
Cromarty 22.7 166 -11 57.67N   4.03W
Cromer 28.5 168 -9 52.93N   1.30E
Croyde 29.3 162 -14 51.12N   4.22W
Croydon 29.9 166 -10 51.38N   0.10W
Cuckfield 30.3 166 -11 51.00N   0.13W
Cullen 22.9 167 -10 57.68N   2.83W
Cumbernauld 24.5 165 -11 55.95N   4.00W
Cumnock 24.9 165 -12 55.45N   4.25W
Cupar 24.3 166 -11 56.32N   3.02W
Cushendall 24.8 163 -13 55.10N   6.08W
Cwmbran 29 164 -12 51.65N   3.02W
DaImally 23.8 164 -12 56.42N   4.97W
Dalbeattie 25.5 165 -12 54.92N   3.82W
Dalkeith 24.7 166 -11 55.90N   3.07W
Dalmellington 25 164 -12 55.32N   4.40W
Dalwhinnie 23.4 165 -11 56.93N   4.25W
Darlington 26.4 166 -10 54.55N   1.55W
Dartmouth 30.2 163 -13 50.35N   3.58W
Darwen 27 165 -11 53.70N   2.48W
Daventry 28.8 165 -11 52.27N   1.17W
Dawlish 30 163 -13 50.57N   3.47W
Deal 30.4 167 -9 51.22N   1.42E
Denbigh 27.4 164 -12 53.18N   3.42W
Derby 28.1 166 -11 52.92N   1.47W
Devil's Bridge 28.1 163 -13 52.38N   3.83W
Devizes 29.5 164 -12 51.35N   2.00W
Dewsbury 27.2 166 -11 53.70N   1.63W
Didcot 29.4 165 -11 51.60N   1.23W
Dingwall 22.7 165 -11 57.58N   4.43W
Diss 29.1 167 -9 52.38N   1.10E
Docking 28.4 167 -9 52.92N   0.65E
Dolgellau 27.7 164 -13 52.73N   3.88W
Donaghadee 25.4 163 -13 54.65N   5.55W
Doncaster 27.5 166 -10 53.52N   1.15W
Donington 28.3 167 -10 52.92N   0.20W
Dorchester 29.9 164 -12 50.87N   2.47W
Dorking 30 166 -11 51.23N   0.33W
Dornie 22.8 165 -12 57.27N   5.52W
Dornoch 22.5 166 -11 57.87N   4.03W
Dounreay 21.9 166 -10 58.58N   3.70W
Dover 30.4 167 -9 51.12N   1.32E
Downham Market 28.7 167 -10 52.60N   0.37E
Downpatrick 25.7 163 -13 54.35N   5.72W
Droitwich 28.6 165 -12 52.27N   2.17W
Dronfield 27.7 166 -11 53.30N   1.48W
Drummore 25.5 164 -12 54.68N   4.90W
Drymen 24.2 165 -12 56.07N   4.45W
Dudley 28.4 165 -11 52.50N   2.08W
Dufftown 23.1 166 -10 57.45N   3.15W
Dumbarton 24.3 165 -12 55.95N   4.58W
Dumfries 25.4 165 -11 55.07N   3.62W
Dunbar 24.7 166 -10 56.00N   2.52W
Dunblane 24.2 165 -11 56.20N   3.98W
Dundee 24.1 166 -11 56.47N   3.00W
Dundrum 25.7 163 -13 54.27N   5.85W
Dunfermllne 24.4 165 -11 56.07N   3.48W
Dungannon 25.2 162 -14 54.52N   6.78W
Dungiven 24.8 162 -14 54.93N   6.93W
Dunkeld 23.9 166 -11 56.57N   3.60W
Dunoon 24.3 164 -12 55.95N   4.95W
Duns 25 166 -10 55.78N   2.33W
Dunstable 29.3 166 -11 51.88N   0.53W
Durham 26.1 166 -10 54.78N   1.57W
Durness 21.7 166 -11 58.55N   4.75W
Ealing 29.7 166 -11 51.52N   0.33W
Easingwold 26.9 166 -10 54.13N   1.18W
East Grinstead 30.2 166 -10 51.13N   0.02W
East Kilbride 24.6 165 -12 55.77N   4.15W
East llsley 29.5 165 -11 51.55N   1.25W
East Retford 27.7 166 -10 53.32N   0.92W
Eastbourne 30.6 166 -10 50.77N   0.30E
Eastleigh 30.1 165 -12 50.97N   1.35W
Ebbw Vale 28.8 164 -13 51.78N   3.20W
Ecclefechan 25.5 165 -11 55.05N   3.30W
Ederny 25 162 -14 54.53N   7.67W
Edinburgh 24.6 165 -11 55.95N   3.22W
Eigg Is. 23.1 164 -12 56.88N   6.15W
Elgin 22.9 166 -10 57.65N   3.33W
Ellesmere Port 27.4 165 -12 53.28N   2.92W
Ellon 23.4 167 -10 57.37N   2.08W
Embleton 25.4 166 -10 55.50N   1.62W
Enfield 29.6 166 -10 51.67N   0.08W
Enniskillen 25.2 162 -14 54.35N   7.67W
Epping 29.6 166 -10 51.70N   0.12E
Epsom 29.9 166 -11 51.33N   0.27W
Eriskay Is. 22.6 163 -13 57.07N   7.28W
Esher 29.8 166 -11 51.38N   0.37W
Eston 26.4 166 -10 54.57N   1.12W
Evesham 28.8 165 -12 52.10N   1.95W
Exeter 29.8 163 -13 50.72N   3.52W
Exmouth 30 163 -13 50.62N   3.40W
Eye 29.2 167 -9 52.32N   1.15E
Eyemouth 24.9 166 -10 55.87N   2.08W
Fair Isle 21.3 168 -9 59.53N   1.63W
Fakenham 28.6 167 -9 52.83N   0.85E
Falkirk 24.5 165 -11 56.00N   3.80W
Falmouth 30 161 -15 50.15N   5.08W
Fareham 30.2 165 -11 50.87N   1.18W
Farnborough 29.9 165 -11 51.28N   0.77W
Farne Is. 25.2 167 -10 55.63N   1.60W
Farnham 29.9 165 -11 51.22N   0.82W
Felixstowe 29.6 167 -9 51.97N   1.33E
Fetlar Is. 20.3 169 -8 60.62N   0.87W
Filey 26.9 167 -10 54.22N   0.30W
Fishguard 28.2 162 -14 51.98N   4.98W
Flannan Is. 21.4 164 -12 58.27N   7.67W
Fleetwood 26.7 165 -12 53.92N   3.02W
Flint 27.4 164 -12 53.25N   3.12W
Folkestone 30.5 167 -10 51.08N   1.18E
Forfar 24 166 -10 56.63N   2.90W
Forres 22.9 166 -10 57.62N   3.63W
Fort Augustus 23.1 165 -11 57.15N   4.68W
Fort William 23.4 165 -12 56.82N   5.12W
Fortrose 22.8 166 -11 57.57N   4.15W
Foula Is. 20.6 168 -9 60.13N   2.08W
Foulness Is. 29.9 167 -10 51.58N   0.92E
Fowey 29.9 162 -14 50.33N   4.65W
Fraserburgh 23.1 167 -9 57.70N   2.00W
Frome 29.6 164 -12 51.27N   2.28W
Gainsborough 27.7 166 -10 53.38N   0.77W
Gairloch 22.4 165 -12 57.72N   5.67W
Galashiels 25 166 -11 55.62N   2.82W
Galston 24.7 164 -12 55.60N   4.38W
Garve 22.7 165 -11 57.62N   4.68W
Gateshead 25.9 166 -10 54.95N   1.58W
Gelligaer 28.9 163 -13 51.67N   3.30W
Gigha Is. 24.3 164 -13 55.68N   5.73W
Gillingham 30 167 -10 51.40N   0.55E
Girdle Ness 23.7 167 -10 57.10N   2.03W
Girvan 25 164 -12 55.25N   4.85W
Glanaman 28.6 163 -13 51.82N   3.90W
Glasgow 24.5 165 -12 55.87N   4.25W
Glastonbury 29.6 164 -12 51.15N   2.70W
Glen Moriston 23.1 165 -11 57.15N   4.83W
Glenarm 25 163 -13 54.95N   5.97W
Glenrothes 24.4 166 -11 56.20N   3.17W
Gloucester 29 164 -12 51.87N   2.25W
Godalming 30 166 -11 51.18N   0.62W
Golspie 22.4 166 -10 57.97N   3.97W
Goole 27.4 166 -10 53.70N   0.87W
Gosport 30.3 165 -11 50.80N   1.13W
Grangemouth 22.4 166 -10 58.02N   3.73W
Grantham 28.2 166 -10 52.92N   0.65W
Grantown-on-Spey 23.1 166 -11 57.33N   3.63W
Gravesend 29.9 166 -10 51.45N   0.40E
Grays 29.9 166 -10 51.48N   0.33E
Great Driffield 27.1 167 -10 54.02N   0.43W
Great Malvern 28.7 164 -12 52.12N   2.32W
Great Yarmouth 28.9 168 -9 52.67N   1.75E
Greenlaw 25 166 -10 55.72N   2.47W
Greenock 24.3 164 -12 55.95N   4.75W
Gretna 25.6 165 -11 55.00N   3.07W
Grimsby 27.6 167 -10 53.58N   0.08W
Guernsey 31.3 163 -13 49.45N   2.58W
Guildford 30 166 -11 51.23N   0.58W
Haddington 24.7 166 -11 55.95N   2.78W
Halifax 27.2 166 -11 53.72N   1.85W
Halisham 30.5 166 -10 50.87N   0.28E
Halkirk 22 166 -10 58.50N   3.50W
Haltwhistle 25.8 166 -11 54.97N   2.45W
Hamilton 24.6 165 -12 55.77N   4.17W
Harlech 27.5 163 -13 52.87N   4.13W
Harlow 29.5 166 -10 51.78N   0.13E
Harris Is. 22 164 -12 57.83N   6.92W
Harrogate 26.9 166 -10 53.98N   1.53W
Harrow 29.6 166 -11 51.58N   0.35W
Hartland 29.3 162 -14 50.98N   4.48W
Hartlepool 26.3 166 -10 54.70N   1.18W
Harwich 29.6 167 -9 51.93N   1.30E
Haslemere 30.1 165 -11 51.08N   0.68W
Hastings 30.6 166 -10 50.85N   0.60E
Hatfield 29.5 166 -10 51.77N   0.22W
Havant 30.3 165 -11 50.85N   0.98W
Haverfordwest 28.4 162 -14 51.80N   4.98W
Haverhill 29.3 167 -10 52.10N   0.45E
Hawick 25.2 166 -11 55.42N   2.78W
Hay-on-Wye 28.6 164 -12 52.07N   3.15W
Heanor 28 166 -11 53.02N   1.33W
Helensburgh 24.2 164 -12 56.02N   4.73W
Helmsdale 22.4 166 -10 58.12N   3.67W
Helston 30 161 -15 50.12N   5.28W
Hemel Hempstead 29.4 166 -11 51.77N   0.47W
Hereford 28.7 164 -12 52.07N   2.72W
Herne Bay 30.1 167 -9 51.38N   1.17E
Hertford 29.5 166 -10 51.80N   0.08W
Hexham 25.8 166 -10 54.97N   2.10W
Heysham 26.6 165 -11 54.05N   2.88W
Heywood 27.2 165 -11 53.60N   2.22W
High Wycombe 29.5 166 -11 51.63N   0.77W
Hinckley 28.4 165 -11 52.55N   1.35W
Hitchin 29.3 166 -10 51.95N   0.27W
Holsworthy 29.5 162 -14 50.80N   4.35W
Holt 28.5 168 -9 52.92N   1.07E
Holy Is 25.2 166 -10 55.68N   1.78W
Holy Is 27 163 -13 53.25N   4.63W
Holyhead 27 163 -13 53.30N   4.63W
Holywood 25.4 163 -13 54.63N   5.83W
Honiton 29.8 163 -13 50.80N   3.22W
Horncastle 28 167 -10 53.22N   0.13W
Hornsea 27.3 167 -10 53.92N   0.17W
Horsham 30.2 166 -11 51.07N   0.33W
Houghton-le-Spring 26.1 166 -10 54.85N   1.47W
Hove 30.5 166 -11 50.83N   0.17W
Hucknall 28 166 -11 53.05N   1.20W
Huddersfield 27.2 166 -11 53.63N   1.82W
Hungerford 29.6 165 -11 51.42N   1.50W
Hunstanton 28.4 167 -9 52.95N   0.50E
Huntingdon 28.9 166 -10 52.33N   0.18W
Huntly 23.2 166 -10 57.45N   2.78W
Hyde 27.4 165 -11 53.43N   2.10W
Hythe 30.4 167 -10 51.07N   1.08E
Ilfracombe 29.2 163 -13 51.22N   4.13W
Ilkley 26.9 166 -11 53.93N   1.82W
Ilminster 29.8 163 -13 50.92N   2.93W
Immingham 27.6 167 -10 53.62N   0.20W
Ingatestone 29.7 167 -10 51.68N   0.37E
Ingleborough 26.6 165 -11 54.17N   2.38W
Inner Hebrides Is. 23 163 -13 56.83N   6.75W
Inveraray 23.8 164 -12 56.40N   5.08W
Inverbervie 23.9 167 -10 56.85N   2.28W
Invergordon 22.7 166 -11 57.70N   4.17W
Inverness 22.9 165 -11 57.45N   4.25W
Inverurie 23.4 167 -10 57.28N   2.38W
Iona 23.6 163 -13 56.33N   6.42W
Ipswich 29.4 167 -9 52.07N   1.15E
Irvine 24.7 164 -12 55.62N   4.67W
Irvinestown 25 162 -14 54.48N   7.67W
Ivybridge 30.1 162 -14 50.40N   3.93W
Jedburgh 26 170 -7 55.48N   2.50E
Jersey 31.7 163 -13 49.22N   2.13W
John O'Groats 21.9 167 -10 58.65N   3.03W
Jura 24 164 -13 55.97N   5.92W
Keighley 27 166 -11 53.87N   1.90W
Keith 23.1 166 -10 57.53N   2.95W
Kelso 25.1 166 -10 55.60N   2.43W
Kelvedon 29.6 167 -10 51.83N   0.72E
Kendal 26.4 165 -11 54.32N   2.73W
Kenilworth 28.6 165 -11 52.37N   1.58W
Keswick 26 165 -11 54.58N   3.15W
Kettering 28.7 166 -11 52.40N   0.73W
Keynsham 29.4 164 -12 51.42N   2.50W
Kidsgrove 27.7 165 -11 53.10N   2.25W
Kilfinan 24.2 164 -12 55.97N   5.30W
Killin 23.9 165 -11 56.48N   4.32W
Killyleagh 25.6 163 -13 54.40N   5.65W
Kilmarnock 24.7 164 -12 55.62N   4.50W
Kilninver 23.7 164 -12 56.35N   5.50W
Kilsyth 24.4 165 -11 55.98N   4.07W
King's Lynn 28.6 167 -10 52.75N   0.42E
Kings Worthy 30 165 -11 51.10N   1.30W
Kingsbridge 30.2 162 -14 50.28N   3.77W
Kingsclere 29.7 165 -11 51.33N   1.23W
Kingsdown 30 166 -10 51.35N   0.28E
Kingston upon Hull 27.4 167 -10 53.75N   0.33W
Kingswood 29.3 164 -12 51.45N   2.48W
Kington 28.4 164 -12 52.20N   3.03W
Kingussie 23.3 165 -11 57.08N   4.07W
Kinloch Rannoch 23.7 165 -11 56.70N   4.18W
Kinross 24.3 165 -11 56.22N   3.45W
Kirkby Lonsdale 26.5 165 -11 54.22N   2.60W
Kirkby Stephen 26.3 165 -11 54.45N   2.38W
Kirkcaldy 24.5 166 -11 56.12N   3.17W
Kirkcudbright 25.6 164 -12 54.83N   4.05W
Kirkwall 21.6 167 -10 58.98N   2.97W
Kirriemuir 23.9 166 -10 56.68N   3.02W
Knaresborough 26.9 166 -10 54.02N   1.48W
Knighton 28.3 164 -12 52.35N   3.03W
Knutsford 27.5 165 -11 53.30N   2.37W
Kyle of Lochalsh 22.8 164 -12 57.28N   5.72W
Lairg 22.3 166 -11 58.02N   4.42W
Lampeter 28.3 163 -13 52.10N   4.10W
Lanark 24.8 165 -11 55.68N   3.78W
Lancaster 26.6 165 -11 54.05N   2.80W
Land's End 29.9 161 -15 50.05N   5.75W
Langholm 25.5 165 -11 55.15N   3.00W
Largs 24.4 164 -12 55.80N   4.87W
Larne 25.2 163 -13 54.85N   5.82W
Launceston 29.7 162 -14 50.63N   4.35W
Laurencekirk 23.9 166 -10 56.83N   2.48W
Leadhills 25 165 -11 55.42N   3.77W
Ledbury 28.7 164 -12 52.05N   2.42W
Leeds 27.1 166 -11 53.80N   1.57W
Leek 27.7 165 -11 53.12N   2.03W
Leicester 28.4 166 -11 52.65N   1.15W
Leighton Buzzard 29.2 166 -11 51.92N   0.65W
Leominster 28.5 164 -12 52.25N   2.72W
Lerwick 20.7 169 -8 60.15N   1.15W
